|
South Dade Adult Education Center Main Campus 109 N.E. 8th Street, Homestead, FL 33030 305 248-5723 |
||||
|
High School Completion Credit Courses
August 24, 2009 - November 12, 2009 November 13, 2009 - February 18, 2009 Monday-Friday 8:00 a.m.-6:00 p.m.
Mini Term 1 August 24, 2009 - November 12, 2009 Mini Term 2 November 13, 2009 - February 18, 2010
|
||||
|
Time |
Days |
Class |
Credit |
Date |
|
ENGLISH Mini Term 1 August 24, 2009 - November 12, 2009 |
||||
| 8:00 am - 9:45 am | Monday - Friday | English 4 | 1.0 | 8/24/09 - 11/12/09 |
| 9:45 am - 11:30 am | Monday - Friday | English 3 | 1.0 | 8/24/09 - 11/12/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | English 2 | 1.0 | 8/24/09 - 11/12/09 |
|
MATH Mini Term 1 August 24, 2009 - November 12, 2009 |
||||
| 8:00 am - 9:45 am | Monday - Friday | Intensive Math | 1.0 | 8/24/09 - 11/12/09 |
| 9:45 am - 11:30 am | Monday - Friday | Algebra 2 | 1.0 | 8/24/09 - 11/12/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | Informal Geometry | 1.0 | 8/24/09 - 11/12/09 |
|
SCIENCE Mini Term 1 August 24, 2009 - November 12, 2009 |
||||
| 8:00 am - 9:45 am | Monday - Friday | Physical Science | 1.0 | 8/24/09 - 11/12/09 |
| 9:45 am - 11:30 am | Monday - Friday | Biology | 1.0 | 8/24/09 - 11/12/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | Earth Science | 1.0 | 8/24/09 - 11/12/09 |
|
SOCIAL STUDIES Mini Term 1 August 24, 2009 - November 12, 2009 | ||||
| 8:00 am - 9:45 am | Monday - Friday | American History | 1.0 | 8/24/09 - 11/12/09 |
| 9:45 am - 11:30 am | Monday - Friday | Economics | .5 | 8/24/09 - 10/1/09 |
| 9:45 am - 11:30 am | Monday - Friday | Government | .5 | 10/2/09 - 11/12/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | World History | 1.0 | 8/24/09 - 11/12/09 |
|
ELECTIVES Mini Term 1 August 24, 2009 - November 12, 2009 |
||||
| 8:00 am - 9:45 am | Monday - Friday | Journalism 1 | 1.0 | 8/24/09 - 11/12/09 |
| 8:00 am - 9:45 am | Monday - Friday | Journalism 2 | 1.0 | 8/24/09 - 11/12/09 |
| 8:00 am - 9:30 am | Monday - Friday | OJT | 0.5 | 8/24/09 - 10/6/09 |
| 9:45 am - 11:30 am | Monday - Friday | Debate 1 | 1.0 | 8/24/09 - 11/12/09 |
| 9:45 am - 11:30 am | Monday - Friday | Debate 2 | 1.0 | 8/24/09 - 11/12/09 |
| 9:45 am - 11:30 am | Monday - Friday | Diversified 1 | 1.0 | 8/24/09 - 11/12/09 |
| 9:45 am - 11:30 am | Monday - Friday | Diversified 2 | 1.0 | 8/24/09 - 11/12/09 |
| 9:45 am - 11:30 am | Monday - Friday | Intensive Reading | 1.0 | 8/24/09 - 11/12/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | Intensive Reading | 1.0 | 8/24/09 - 11/12/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | OJT | 1.0 | 8/24/09 - 11/12/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Personal Development 1 | 1.0 | 8/24/09 - 11/12/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Personal Development 2 | 1.0 | 8/24/09 - 11/12/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Personal Development 3 | 1.0 | 8/24/09 - 11/12/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Personal Development 4 | 1.0 | 8/24/09 - 11/12/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Peer Counseling 1 | .5 | 8/24/09 - 10/1/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Peer Counseling 2 | .5 | 10/2/09 - 11/12/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Creative Writing 1 | 1.0 | 8/24/09 - 11/12/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Creative Writing 2 | 1.0 | 8/24/09 - 11/12/09 |
| TBA | Monday - Friday | Virtual School | TBA | See Counselor |
|
ENGLISH Mini Term 2 November 13, 2009 - February 18, 2010 |
||||
| 8:00 am - 9:45 am | Monday - Friday | English 4 | 1.0 | 11/13/09 - 2/18/09 |
| 9:45 am - 11:30 am | Monday - Friday | English 3 | 1.0 | 11/13/09 - 2/18/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | English 1 | 1.0 | 11/13/09 - 2/18/09 |
|
MATH Mini Term 2 November 13, 2009 - February 18, 2010 |
||||
| 8:00 am - 9:45 am | Monday - Friday | Intensive Math | 1.0 | 11/13/09 - 2/18/09 |
| 9:45 am - 11:30 am | Monday - Friday | Algebra 1 | 1.0 | 11/13/09 - 2/18/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | Algebra 2 | 1.0 | 11/13/09 - 2/18/09 |
|
SCIENCE Mini Term 2 November 13, 2009 - February 18, 2010 |
||||
| 8:00 am - 9:45 am | Monday - Friday | Biology | 1.0 | 11/13/09 - 2/18/09 |
| 9:45 am - 11:30 am | Monday - Friday | Earth Science | 1.0 | 11/13/09 - 2/18/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | Physical Science | 1.0 | 11/13/09 - 2/18/09 |
|
SOCIAL STUDIES Mini Term 2 November 13, 2009 - February 18, 2010 |
||||
| 8:00 am - 9:45 am | Monday - Friday | World History | 1.0 | 11/13/09 - 2/18/09 |
| 9:45 am - 11:30 am | Monday - Friday | American History | 1.0 | 11/13/09 - 2/18/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | Government | .5 | 11/13/09 - 1/7/10 |
| 12:00 pm - 1:45 pm | Monday - Friday | Economics | .5 | 1/8/10 - 2/18/10 |
|
ELECTIVES
Mini Term 2
November 13, 2009 -
February 18, 2010
|
||||
| 8:00 am - 9:45 am | Monday - Friday | Journalism 1 | 1.0 | 11/13/09 - 2/18/09 |
| 8:00 am - 9:45 am | Monday - Friday | Journalism 2 | 1.0 | 11/13/09 - 2/18/09 |
| 8:00 am - 9:30 am | Monday - Friday | OJT | 0.5 | 1/4/10 - 2/17/10 |
| 9:45 am - 11:30 am | Monday - Friday | Debate 1 | 1.0 | 11/13/09 - 2/18/09 |
| 9:45 am - 11:30 am | Monday - Friday | Debate 2 | 1.0 | 11/13/09 - 2/18/09 |
| 9:45 am - 11:30 am | Monday - Friday | Diversified 1 | 1.0 | 11/13/09 - 2/18/09 |
| 9:45 am - 11:30 am | Monday - Friday | Diversified 2 | 1.0 | 11/13/09 - 2/18/09 |
| 9:45 am - 11:30 am | Monday - Friday | Intensive Reading | 1.0 | 11/13/09 - 2/18/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | Intensive Reading | 1.0 | 11/13/09 - 2/18/09 |
| 12:00 pm - 1:45 pm | Monday - Friday | OJT | 1.0 | 11/13/09 - 2/18/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Personal Development 1 | 1.0 | 11/13/09 - 2/18/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Personal Development 2 | 1.0 | 11/13/09 - 2/18/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Personal Development 3 | 1.0 | 11/13/09 - 2/18/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Personal Development 4 | 1.0 | 11/13/09 - 2/18/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Peer Counseling 1 | .5 | 11/13/09 - 1/7/10 |
| 1:45 am - 3:30 pm | Monday - Friday | Peer Counseling 2 | .5 | 1/8/10 - 2/18/10 |
| 1:45 am - 3:30 pm | Monday - Friday | Creative Writing 1 | 1.0 | 11/13/09 - 2/18/09 |
| 1:45 am - 3:30 pm | Monday - Friday | Creative Writing 2 | 1.0 | 11/13/09 - 2/18/09 |
| TBA | Monday - Friday | Virtual School | TBA | See Counselor |
|
ENGLISH FOR SPEAKERS OF OTHER LANGUAGES (ESOL)
August 24, 2009 - December 17, 2009 Monday - Friday 8:00 a.m.- 1:15 p.m. Monday - Thursday 6:30 p.m.- 8:45 p.m.
|
||||
|
Time |
Days | Class | Date | |
| 8:00 am - 9:30 am | Monday - Friday | ESOL Reading A | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ESOL Reading B | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ESOL Reading Comp | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Thursday | ESOL Reading Comp | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ESOL Language A | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ESOL Language B | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ESOL Language Comp | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Thursday | ESOL Language Comp | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL Low Beginning | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL High Beginning | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Thursday | ESOL Low Intermediate | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Thursday | ESOL English 1 - ESOL | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL High Intermediate | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL Advanced | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL Academics | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL English 1 - ESOL | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL Foundations | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL Low Beginning | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL High Beginning | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL Low Intermediate | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL High Intermediate | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL Advanced | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL Academics | 8/24/09 - 12/17/09 | |
| 5:30 pm - 6:30 pm | Tuesday & Thursday | Citizenship | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Foundations | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Low Beginning | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL High Beginning | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Low Intermediate | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL High Intermediate | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Advanced | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Academics | 8/24/09 - 12/17/09 | |
ADULT BASIC EDUCATION (ABE) GENERAL EDUCATION DEVELOPMENT (GED)
August 24, 2009 - December 17, 2009 Monday - Friday 8:00 a.m.- 1:15 p.m. Monday - Thursday 6:30 p.m.- 8:45 p.m.
|
||||
|
Time |
Days | Class | Date | |
| 8:00 am - 9:30 am | Monday - Friday | ABE Comp Reading | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ABE Comp Language | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ABE Comp Reading | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday, Wednesday & Friday | GED Reading | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Tuesday & Thursday | GED Language | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ABE Comp Math | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | GED Math | 8/24/09 - 12/17/09 | |
|
â Class schedule and tuition are subject to changeç |
||||