|
South Dade Adult Education Center Skills Center Campus 28300 S.W. 152nd Avenue Homestead, Fl 33033 |
||||
|
Vocational Classes August 24, 2009 - December 17, 2009 Monday-Friday 8:00 a.m.-2:15 p.m.
|
||||
|
Time |
Days |
Class |
Cost |
Date |
|
Business Education |
||||
| 8:00 am - 2:15 p.m. | Monday - Friday | Administrative Assistant Core OCP "A" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Administrative Assistant Front Desk OCP "B" | Fee | 8/24/09 - 12/17/09 |
|
Trade & Industry |
||||
| 8:00 am - 2:00 p.m. | Monday - Friday | Nails Specialty | Fee | 8/24/09 - 11/3/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Nails Specialty | Fee | 8/31/09 - 11/10/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Nails Specialty | Fee | 9/8/09 - 11/18/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Nails Specialty | Fee | 9/14/09 - 11/24/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Nails Specialty | Fee | 8/24/09 - 11/9/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Nails Specialty | Fee | 8/31/09 - 11/17/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Nails Specialty | Fee | 9/8/09 - 11/2409 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Nails Specialty | Fee | 9/14/09 - 12/2/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Nails Specialty | Fee | 8/24/09 - 11/3/09 |
| 5:00 pm - 9:00 pm | Monday - Thursday | Nails Specialty | Fee | 8/24/09 - 12/14/09 |
| 5:00 pm - 9:00 pm | Monday - Thursday | Nails Specialty | Fee | 8/28/09 - 12/17/09 |
| 5:00 pm - 9:00 pm | Monday - Thursday | Nails Specialty | Fee | 8/24/09 - 12/17/09 |
| 5:00 pm - 9:00 pm | Monday - Thursday | Facials Specialty | Fee | 8/31/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Auto Service Assistant - Part1, OCP "A & B" | Fee | 8/24/09 - 12/1/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Engine Repair Technician OCP "C" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Auto Suspension Part 1, OCP "F" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Auto Brake System OCP "G" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Auto Electrical Part 1, OCP "H" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Auto Engine Performance Part 2, OCP "A" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Auto Transmission Part 2, OCP "B" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Manual Drivetrain & Axel Part 2, OCP "C" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Auto Heat & Air Technician Part 2, OCP "D" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Auto Detail Basic Prep OCP "A" | Fee | 8/24/09 - 12/17/09 |
|
HEALTH OCCUPATIONS |
||||
| 8:00 am - 2:00 p.m. | Monday - Friday | Basic Healthcare Worker Pharmacy Core OCP "A" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Community Pharmacy Technician OCP "B" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Pharmacy Technician Part 1 OCP "C" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:00 p.m. | Monday - Friday | Pharmacy Technician Part 2 | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Basic Healthcare Worker Medical Core OCP "A" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Medical Office Receptionist OCP "B" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Phlebotomist OCP "C" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | EKG Aide OCP "D" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Medical Assistant 1 of 3 OCP "E" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Medical Assistant 2 of 3 OCP "E" | Fee | 8/24/09 - 12/17/09 |
| 8:00 am - 2:15 p.m. | Monday - Friday | Medical Assistant 3 of 3 OCP "E" | Fee | 8/24/09 - 12/17/09 |
|
ENVIRONMENTAL SERVICES | ||||
| 8:00 am - 10:30 am | Monday - Friday | Janitors | Fee | 8/24/09 - 12/17/09 |
|
ENGLISH FOR SPEAKERS OF OTHER LANGUAGES (ESOL) August 24, 2009 - December 17, 2009 Monday - Friday 8:00 a.m.- 1:15 p.m. Monday - Thursday 6:30 p.m.- 8:45 p.m. |
||||
|
Time |
Days | Class | Date | |
| 8:00 am - 9:30 am | Monday - Thursday | ESOL Literacy | 8/24/09 - 12/17/09 | |
| 8:00 am - 1:15 pm | Friday | ESOL Foundations | 8/24/09 - 12/17/09 | |
| 8:00 am - 1:15 pm | Friday | ESOL Low Beginning | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ESOL ABE Reading Foundations | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ESOL ABE Low Beginning | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ESOL ABE High Beginning | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ESOL ABE Low Intermediate | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ESOL ABE High Intermediate | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ESOL ABE Advanced | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ESOL Foundations | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Thursday | ESOL Literacy | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ESOL Low Beginning | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ESOL High Beginning | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ESOL Low Intermediate | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ESOL High Intermediate | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ESOL Advanced | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Thursday | ESOL Literacy | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL Foundations | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL Low Beginning | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL High Beginning | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL Low Intermediate | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL High Intermediate | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ESOL Advanced | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL Foundations | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL Literacy | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Low Beginning | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL High Beginning | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL Low Intermediate | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Monday & Wednesday | ESOL High Intermediate | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Foundations | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Literacy | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Low Beginning | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL High Beginning | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL Low Intermediate | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:45 pm | Tuesday & Thursday | ESOL High Intermediate | 8/24/09 - 12/17/09 | |
|
ADULT BASIC EDUCATION (ABE) GENERAL EDUCATION DEVELOPMENT (GED) August 24, 2009 - December 17, 2009 Monday - Friday 8:00 a.m.- 1:15 p.m. Monday - Thursday 6:30 p.m.- 8:45 p.m. |
||||
|
Time |
Days | Class | Date | |
| 8:00 am - 9:30 am | Monday - Friday | ABE Reading | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ABE Math | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | ABE Language | 8/24/09 - 12/17/09 | |
| 8:00 am - 9:30 am | Monday - Friday | GED Social Studies | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ABE Reading | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ABE Math | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | ABE Language | 8/24/09 - 12/17/09 | |
| 9:30 am - 11:00 am | Monday - Friday | GED Science | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ABE Math | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | ABE Language | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | GED Writing | 8/24/09 - 12/17/09 | |
| 11:15 am - 1:15 pm | Monday - Friday | GED Science | 8/24/09 - 12/17/09 | |
| 1:15 am - 1:15 pm | Monday - Thursday | VIP COMP | 8/24/09 - 12/17/09 | |
| 1:15 am - 1:15 pm | Monday - Thursday | Pre VIP COMP | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:30 pm | Monday | ABE Comp Math | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:30 pm | Monday & Wednesday | ABE Comp Math | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:30 pm | Tuesday | ABE Comp Reading/Language | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:30 pm | Thursday | ABE Comp Reading/Language | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:30 pm | Tuesday & Thursday | ABE Comp Reading/Language | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:30 pm | Tuesday | GED Comp Math | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:30 pm | Wednesday | GED Comp Social StudiesScience | 8/24/09 - 12/17/09 | |
| 6:30 pm - 8:30 pm | Tuesday & Wednesday | GED Comp Reading/Language | 8/24/09 - 12/17/09 | |
|
â Class schedule and tuition are subject to changeç |
||||